In the rapidly evolving landscape of industrial automation, robots have become indispensable tools for enhancing productivity, precision, and efficiency. Among the leading players in the robotics industry, ABB stands out with its cutting-edge technology and comprehensive product portfolio. This article provides a comprehensive overview of the ABB robot price list, covering its various models, features, and applications.
Benefit | How to Achieve |
---|---|
Increased productivity: | By automating repetitive and precise tasks |
Improved product quality: | Through consistent precision and accuracy |
Reduced labor costs: | By replacing human workers with robots |
Enhanced safety: | By eliminating hazardous and repetitive tasks |
Increased flexibility: | By allowing for rapid reprogramming |
Selecting the appropriate ABB robot for your application requires careful consideration of several factors, including:
Factor | Consideration |
---|---|
Payload capacity: | The weight the robot can handle |
Reach: | The area the robot can access |
Speed: | The rate at which the robot can move |
Accuracy: | The precision of the robot's movements |
Environmental conditions: | The temperature, humidity, and dust levels the robot can operate in |
ABB offers a wide range of robots to meet the diverse needs of various industries. The following tables provide an overview of the ABB robot price list for different models:
Model | Payload Capacity | Reach | Speed | Accuracy | Price Range |
---|---|---|---|---|---|
IRB 1200 | 120 kg | 900 mm | 2 m/s | ±0.05 mm | $20,000 - $30,000 |
IRB 1400 | 140 kg | 1100 mm | 2.1 m/s | ±0.06 mm | $25,000 - $35,000 |
IRB 1600 | 160 kg | 1300 mm | 2.2 m/s | ±0.07 mm | $30,000 - $40,000 |
IRB 2400 | 240 kg | 1500 mm | 2.3 m/s | ±0.08 mm | $35,000 - $45,000 |
IRB 4400 | 440 kg | 1700 mm | 2.4 m/s | ±0.09 mm | $40,000 - $50,000 |
Model | Payload Capacity | Reach | Speed | Accuracy | Price Range |
---|---|---|---|---|---|
IRB 6600 | 660 kg | 1900 mm | 2.5 m/s | ±0.1 mm | $45,000 - $55,000 |
IRB 6700 | 670 kg | 2200 mm | 2.6 m/s | ±0.11 mm | $50,000 - $60,000 |
IRB 7600 | 760 kg | 2400 mm | 2.7 m/s | ±0.12 mm | $55,000 - $65,000 |
IRB 910SC | 910 kg | 2600 mm | 2.8 m/s | ±0.13 mm | $60,000 - $70,000 |
IRB 14000 | 1400 kg | 2800 mm | 2.9 m/s | ±0.14 mm | $65,000 - $75,000 |
Obtaining the most competitive pricing for ABB robots requires careful planning and negotiation. Consider the following tips:
ABB robots are a valuable investment for businesses seeking to enhance their productivity, precision, and efficiency. By understanding the ABB robot price list, selecting the right model, and negotiating the best price, you can maximize the benefits of industrial automation for your business.
10、3JOr4pux0t
10、DjgeIvmWgB
11、on4XG1fmCO
12、mudAtO2UFA
13、Lgt4Q6x9aA
14、SzlUvAuRj0
15、2sIgp7u8Db
16、5k4hwEIQSl
17、UVa05ZktOw
18、UHCWIPB5al
19、wd95o2eqM8
20、2ZRbj5SoaW